Olight S1R Baton II
159,00 ₾
3 საწყობშია
აღწერა
| MATERIALS | |
|---|---|
| Body Material | Aluminum Alloy |
| GENERAL DATA | |
|---|---|
| Beam Distance | 475 ft (145 m) |
| Max Performance | 1,000 lumens |
| Charging Type | Magnetic USB Charge Base |
| Compatible Batteries | IMR16340 |
| Max Light Intensity | 5,250 candela |
| Light Source | High Performance CW LED |
| Lens / Reflector Type | TIR Optic Lens |
| Mode Operation | Side Switch |
| Form / Size Factor | Small Size (Car key / Zippo Lighter) |
| Series | Series S (EDC, General Use) |
| LIGHTING LEVELS | |
|---|---|
| Turbo | 1,000~300 lumens |
| Run time Turbo | 1.5 minutes + 37 minutes |
| High | 600~300 lumens |
| Run time High | 1.5 minutes + 45 minutes |
| Med | 60 lumens |
| Run time Med | 220 minutes |
| Low | 12 lumens |
| Run time Low | 20 hours |
| Moon | 0.5 lumen |
| Run time Moon | 8 days |
| Strobe | Yes |
| SOS / BEACON | No |
| TECHNICAL CHARACTERISTICS | |
|---|---|
| Waterproof | IPX8 |
| Weight | 1.8 oz (51 g) |
| Length | 2.48 in (63 mm) |
| Head Diameter | 0.83 in (21 mm) |
| Body Diameter | 0.83 in (21 mm) |
| Packaging | Carton Box |
| Use | Everyday Carry, Key-chain, Car, Camping, Fishing, Household, EDC, General Use |
| PACKAGE CONTENTS | |
|---|---|
| ● | Battery Box x 1 |
| ● | S1R II Flashlight x 1 |
| ● | Pouch x 1 |
| ● | MCC 1A Magnetic USB Charging Cable x 1 |
| ● | User Manual x 1 |
| ● | Lanyard x 1 |
| ● | 550mAh IMR RCR123A Battery x 1 |
დამატებითი ინფორმაცია
| ფერი |
შავი |
|---|---|
| ბრენდი |
Olight |
| ქვეყანა |
ჩინეთი |
