Olight Oclip Pro
115,00 ₾
არ არის მარაგში
აღწერა
| MATERIALS | |
|---|---|
| Body Material | Aluminum Alloy (6061) |
| GENERAL DATA | |
|---|---|
| Beam Distance | 393 ft (120 m) |
| Max Performance | 500 lumens |
| Charging Type | USB-C Charging |
| Light Source | White: Floodlight(CCT: 5700-6500K); Spotlight(CCT: 5700-7000K); Red: (WL: 620-630nm) |
| Mode Operation | Side Switch |
| Max Light Intensity | 3,600 candela |
| Lighting Levels | |
|---|---|
| Turbo | Floodlight: 500~300~100 lumens; Spotlight: 380~240~85 lumens |
| Turbo Runtime | Floodlight: 1 + 50 + 30 minutes; Spotlight: 1 + 50 + 30 minutes |
| High | Floodlight: 300~180~100 lumens; Spotlight: 240~150~85 lumens |
| High Runtime | Floodlight: 1 + 100 + 10 minutes; Spotlight: 1 + 100 + 10 minutes |
| Medium | Floodlight: 100 lumens; Spotlight: 85 lumens |
| Medium Runtime | Floodlight: 3.5 hours; Spotlight: 3.5 hours |
| Low | Floodlight: 10 lumens; Spotlight: 9 lumens |
| Low Runtime | Floodlight: 27 hours; Spotlight: 27 hours |
| Moon | Floodlight: 1 lumen; Spotlight: 1 lumen |
| Moon Runtime | Floodlight: 144 hours; Spotlight: 144 hours |
| SOS | Yes |
| Strobe | Yes, (Floodlight: 13Hz at 500 lumens; Spotlight: 13Hz at 380 lumens) |
| TECHNICAL CHARACTERISTICS | |
|---|---|
| Waterproof | IPX6 |
| Thickness | 1.10 in (27.83 mm) |
| Weight | 1.87 oz (53 g) (Including Battery) |
| Length | 2.24 in (57 mm) |
| Width | 1.10 in (28.05 mm) |
| Packaging | Carton Box |
| Use | Everyday Carry; Work Light; Safety Alert |
დამატებითი ინფორმაცია
| ფერი |
შავი |
|---|---|
| ბრენდი |
Olight |
| ქვეყანა |
ჩინეთი |
