Olight Baton 3 Pro Max CW
245,00 ₾
1 საწყობშია
აღწერა
| MATERIALS | |
|---|---|
| Body Material | Purple / Orange / Black / OD Green: Aluminum Alloy; Desert Tan: Magnesium Alloy |
| GENERAL DATA | |
|---|---|
| Beam Distance | 475 ft (145 m) |
| Max Performance | 2,500 lumens |
| Charging Type | MCC3 Charging Cable |
| Compatible Batteries | Customized 5000mAh 3.6V 21700 Rechargeable lithium-ion Battery |
| Max Light Intensity | CW / NW: 5,295 candela |
| Light Source | Orange / Black: High Performance Cool / Neutral White LED; Purple / OD Green / Desert Tan: High Performance Cool White LED |
| Lens / Reflector Type | TIR Optic Lens |
| Mode Operation | Side Switch |
| Form / Size Factor | Medium Size |
| Series | Series Baton |
| LIGHTING LEVELS | |
|---|---|
| LEVEL 1 | CW / NW: 2,500~800 lumens; WW: 2,000~660 lumens |
| Run time LEVEL 1 | 1 + 240 minutes |
| LEVEL 2 | CW / NW: 800~120 lumens; WW: 660~100 lumens |
| Run time LEVEL 2 | 243 + 80 minutes |
| LEVEL 3 | CW / NW: 120 lumens; WW: 100 lumens |
| Run time LEVEL 3 | 23 hours |
| LEVEL 4 | CW / NW: 15 lumens; WW: 12 lumens |
| Run time LEVEL 4 | 180 hours |
| LEVEL 5 | 1 lumen |
| Run time LEVEL 5 | 60 days |
| Strobe | Yes (CW / NW: 13Hz at 2,500 lumens) |
| SOS / BEACON | No |
| TECHNICAL CHARACTERISTICS | |
|---|---|
| Waterproof | IPX8 |
| Weight | Purple / Orange / Black / OD Green: 5.22 oz (148 g) (Including Battery); Desert Tan: 4.73 oz (134 g) (Including Battery) |
| Length | 4.49 in (114 mm) |
| Head Diameter | 1.02 in (26 mm) |
| Body Diameter | 1.02 in (26 mm) |
| Packaging | Carton Box |
| Use | Camping & Hiking & Mountaineering & Household |
| PACKAGE CONTENTS | |
|---|---|
| ● | Baton 3 Pro Max (Battery Included) x1 |
| ● | MCC3 Charging Cable x 1 |
| ● | L-shape Stand ×1 |
| ● | Pouch ×1 |
| ● | User Manual ×1 |
დამატებითი ინფორმაცია
| ფერი |
შავი |
|---|---|
| ბრენდი |
Olight |
| ქვეყანა |
ჩინეთი |
